Comparing softball bats and gloves on a single page!
On our website we have aimed to provide you with all of the information needed to make an informed decision on the equipment we have reviewed and provided advice on. However, if you are anything like me, I am guessing that you’d also be looking for a quick easier to read summary than a bunch of text. That is what this page is for. Basically what we have done is divide it into 4 different section depending on what you are after. Within each section, we have then provided what we feel are your top 4 or 5 choices along with the key attributes of each. The attributes will vary slightly but all will be related to what you’d want to know for each piece of equipment.
What's Included on this page:
Fastpitch Softball bats
![]() | ![]() | ![]() | ![]() | |
Demarini CF Zen Read Review | Louisville Xeno X19 Read Review | Demarini CF Insane Read Review | Easton Ghost Double Barrel | |
Review (/5) | 5 | 4.5 | 4.5 | 4 |
Price | $$ | $$ | $$ | $$$ |
Drop | -8, -9, -10, -11 | -8, -9, -10, -11 | -10 | -10 |
Material | Paradox Plus | Performance Plus | Paradox Plus | Composite |
Construction | Two piece | Two piece | Two piece | Two piece |
Swing | Balanced | Balanced | End Loaded | Balanced |
Features | - Hot out of the Wrapper - Stronger barrel - Trampoline effect | - Used by top colleges - No break-in needed - Absorbs vibrations | - End loaded for more power - Eliminates vibration - Double wall construction | - Quick Bat Speed - Smooth hitting stroke - Massive sweet spot |
![]() | ![]() | ![]() | ![]() |
Slowpitch Softball bats
![]() | ![]() | ![]() | ![]() | |
Louisville Z4 Read Review | Miken Izzy Psycho Supermax Read Review | Demarini SF8 Read Review | Demarini One OG Read Review | |
Review (/5) | 5 | 5 | 4.5 | 4.5 |
Price | $$$ | $$ | $$ | $$ |
Material | Composite | Composite | Composite | Composite |
Construction | Three piece | One piece | Two piece | Two Piece |
Swing | Balanced and Power Loaded | End Loaded | Balanced | End Loaded |
Warranty (days) | 365 | 365 | 365 | 365 |
![]() | ![]() | ![]() | ![]() |
Softball Gloves
![]() | ![]() | ![]() | ![]() | |
Wilson A2000 Read Review | Rawlings Liberty Advanced Read Review | Rawlings Liberty Read Review | Mizuno Prospect Read Review | |
Review (/5) | 5 | 5 | 5 | 4.5 |
Price | $$$ | $$ | $$$ | $ |
Leather | Pro Stock | Full Grain | Pro Soft Shell | Generic |
Position | Infield | Outfield | Catchers | Youth |
Quick Break-in? | Yes | Yes | Yes | No |
Feature #1 | H-Web | Adjustable Pull Strap | Maintains shape | Easier to catch the ball |
Feature #2 | Great for dual position players | Fingerback adjustments | Adjustable strap for better fit | Sting reduction |
![]() | ![]() | ![]() | ![]() |